LIE Golf League
2023 Fall Classic
Week 1: Stonebridge Par/Rating:70/69.6 Slope:133
Medal Stableford
Name | Indx | HCP | Grs | Cor | Net | Best | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
Boughal | 12.2 | 14 | 91 | 77 | +7 | 13 | 13 | A | — | 13 | |||
Broesler | 27.4 | 32 | 111 | 79 | +9 | 13 | 13 | B | — | 29 | |||
Chapman | 29.7 | 35 | 113 | 78 | +8 | 11 | 11 | C | — | 32 | |||
Fox | 21.8 | 26 | 102 | 76 | +6 | 13 | 13 | D | 22.1 | 24 | |||
Hauth | 14.5 | 17 | 92 | 1 | 75 | +5 | D | — | 16 | ||||
Heelan | 23.4 | 28 | 97 | 2 | 69 | -1 | 30 | 30 | C | 22.9 | 25 | ||
Henke | 37.2 | 44 | D | 40 | |||||||||
Herman | 26.8 | 32 | 104 | 72 | +2 | 22 | 22 | B | 26.9 | 29 | |||
Kelly | 23.6 | 28 | 98 | 1 | 70 | E | 25 | 25 | C | 23.1 | 25 | ||
Larsen | 26.4 | 31 | 109 | 78 | +8 | 12 | 12 | D | — | 28 | |||
Lea | 22.4 | 26 | A | 24 | |||||||||
Martone | 21.7 | 26 | 103 | 2 | 77 | +7 | 18 | 18 | A | — | 23 | ||
Roth | 30.6 | 36 | C | 33 | |||||||||
Simone | 32.4 | 38 | 101 | 63 | -7 | 31 | 31 | B | 31.6 | 34 |
Week 2: Brentwood White Tees 67.8/121