LIE Golf League
2023 Fall Classic
Week 2: Brentwood Par/Rating:72/67.8 Slope:121
Medal Stableford
Name | Indx | HCP | Grs | Cor | Net | Best | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
Boughal | 12.2 | 13 | 80 | 67 | -5 | +2 | 29 | 13 | 42 | A | 11.8 | 13 | |
Broesler | 27.4 | 29 | 111 | 3 | 82 | +9 | +19 | 18 | 13 | 31 | B | 28.5 | 32 |
Chapman | 29.7 | 32 | 117 | 85 | +8 | +21 | 3 | 11 | 14 | D | — | 33 | |
Fox | 22.1 | 24 | 97 | 73 | +! | +7 | 21 | 13 | 34 | A | 22.4 | 25 | |
Hauth | 14.5 | 16 | 91 | 75 | +3 | +8 | E | 14.8 | 16 | ||||
Heelan | 22.9 | 25 | 104 | 1 | 79 | -1 | +6 | 15 | 30 | 45 | C | — | 25 |
Henke | 37.2 | 40 | 110 | 70 | -2 | -2 | 29 | 29 | C | 37.0 | 41 | ||
Herman | 26.9 | 29 | 102 | 2 | 73 | +1 | +3 | 23 | 22 | 45 | E | 26.6 | 29 |
Kelly | 23.1 | 25 | 93 | 68 | -4 | -4 | 25 | 25 | 50 | B | 22.7 | 25 | |
Larsen | 26.4 | 28 | 93 | 65 | -7 | +1 | 35 | 12 | 47 | B | 25.8 | 29 | |
Lea | 22.4 | 24 | 94 | 70 | -2 | -2 | D | 22.3 | 25 | ||||
Martone | 21.7 | 23 | 100 | 77 | +5 | +12 | 15 | 18 | 33 | E | 22.5 | 25 | |
Simone | 31.6 | 34 | 109 | 75 | -7 | -4 | 20 | 31 | 51 | D | — | 35 |
Week 3: Rock Hill White Tees 68.2/125