LIE Golf League
2023 Fall Classic
Week 4: Mill Pond Par/Rating:70/68.8 Slope:122
Medal Stableford
Name | Indx | HCP | Grs | Cor | Net | Best 3/4 | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
Boughal | 11.9 | 13 | 87 | 74 | -2 | +5 | 17 | 68 | 85 | A | — | 12 | |
Broesler | 29.3 | 32 | +27 | +27 | 42 | 42 | D | 29 | |||||
Chapman | 29.7 | 32 | +31 | +31 | 26 | 26 | D | 29 | |||||
Fox | 22.5 | 24 | 98 | 74 | +3 | +10 | 14 | 58 | 72 | B | — | 22 | |
Hauth | 14.8 | 16 | 85 | 69 | +7 | +19 | C | 14.7 | 14 | ||||
Heelan | 22.9 | 25 | +17 | +17 | 51 | C | 22 | ||||||
Henke | 37.0 | 40 | 100 | 60 | -12 | 38 | D | 34.7 | 34 | ||||
Herman | 26.6 | 29 | 106 | 2 | 77 | +9 | +16 | 17 | 59 | 76 | B | 26.9 | 26 |
Kelly | 23.0 | 25 | -3 | -3 | 73 | A | 22 | ||||||
Larsen | 25.2 | 27 | 101 | 1 | 74 | -10 | -2 | 18 | 85 | 103 | A | — | 25 |
Lea | 22.6 | 24 | 93 | 69 | -6 | -6 | A | 22.5 | 22 | ||||
Martone | 22.5 | 24 | 93 | 69 | +11 | +29 | 24 | 30 | 54 | C | 22.3 | 22 | |
Simone | 32.3 | 35 | 121 | 1 | 86 | -4 | +12 | 4 | 78 | 82 | B | 32.7 | 32 |
Week 5: Glen Cove White Tees 62.9/110
12:00 Boughal, Kelly, Larsen
12:08 Fox, Herman, Simone, Geiger
12:16 Hauth, Heelan, Martone, Slaski
12:24 Broesler, Chapman, Henke
Subject to change depending on who is not playing