LIE Golf League
2023 Fall Classic
Week 5: Glen Cove Par/Rating:67/62.9 Slope:110
Medal Stableford
Name | Indx | HCP | Grs | Cor | Net | Best 4/5 | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
Boughal | 11.9 | 12 | 76 | 64 | -5 | +2 | 26 | 85 | 111 | A | 11.8 | 12 | |
Broesler | 29.3 | 29 | +27 | 42 | D | 31 | |||||||
Chapman | 29.7 | 29 | +31 | 26 | D | 31 | |||||||
Fox | 22.5 | 22 | 92 | 70 | +6 | +12 | 18 | 72 | 90 | B | — | 24 | |
Hauth | 14.7 | 14 | 88 | 74 | +14 | +26 | C | — | 15 | ||||
Heelan | 22.9 | 22 | +17 | 51 | D | 24 | |||||||
Henke | 34.7 | 34 | 98 | 64 | +2 | +2 | 24 | 67 | 91 | A | 33.9 | 36 | |
Herman | 26.9 | 26 | 93 | 67 | +9 | +16 | 22 | 76 | 98 | B | 27.2 | 29 | |
Kelly | 23.0 | 22 | 93 | 71 | +1 | +1 | 15 | 73 | 88 | A | 23.5 | 25 | |
Larsen | 25.2 | 25 | 91 | 66 | -11 | -3 | 23 | 103 | 126 | A | — | 27 | |
Lea | 22.5 | 22 | -6 | C | 24 | ||||||||
Martone | 22.3 | 22 | 91 | 69 | +13 | +31 | 20 | 54 | 74 | C | — | 23 | |
Simone | 32.7 | 32 | 93 | 61 | -10 | +6 | 39 | 82 | 121 | B | 31.9 | 34 |
Week 6: Middle Island Senior Tees 69.1/119
Frank Slaski will play with Group D.
Top 4 Stableford Rounds
1 – Simone 117
2 – Larsen 114
3 – Boughal 98
4 – Henke 91
5 – Kelly 88
6 – Herman 84
7 – Fox 77
Martone 77