L.I.E. Golf League 2024 Week 5
Course:Middle Island Par/Rating:72/69.1 Slope:119 Yards:6054
Division A Division B
Tm | Pts | DNA | Prev | Total | Pos | Tm | Pts | DNA | Prev | Total |
1 | 6.5 | 0.5 | 21.0 | 28.0 | 1 | 2 | 0.5 | 23.5 | 24.0 | |
3 | 0.0 | 19.5 | 19.5 | 2 | 4 | 5.5 | 15.5 | 21.0 | ||
4 | 6.5 | 0.5 | 12.5 | 19.5 | 3 | 1 | 0.0 | 18.0 | 18.0 | |
5 | 6.0 | 0.5 | 7.5 | 14.0 | 4 | 7 | 7.0 | 0.5 | 7.0 | 14.5 |
2 | 0.0 | 14.0 | 14.0 | 5 | 3 | 7.0 | 0.5 | 6.5 | 14.0 | |
6 | 0.0 | 6.0 | 6.0 | 6 | 5 | 0.5 | 8.5 | 9.0 | ||
7 | 6 | 0.5 | 7.5 | 8.0 |
Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
Tylee | 10.3 | 11 | 82 | 71 | 5/3 | 6/4 | 10.6 | 1 | Larsen | 24.9 | 26 | 106 | 1 | 80 | X | X | — | |
Fox | 22.3 | 23 | 98 | 75 | 2/1 | 22.5 | !# | Stinton | 29.5 | 31 | 115 | 1 | 84 | X | 30.3 | |||
Sosa | 18.8 | 20 | 114 | 6 | 94 | X | X | 19.2 | 2 | Hanuszek | 23.9 | 25 | 100 | 75 | X | X | — | |
Geiger | 22.5 | 24 | 103 | 79 | X | 23.3 | #! | Simone | 31.1 | 33 | 112 | 79 | X | — | ||||
Moore | 19.2 | 20 | 97 | 77 | X | X | 19.6 | 3 | Bellmar | 24.2 | 25 | 96 | 71 | 3/1 | 5/3 | 24.4 | ||
Martone | 22.0 | 23 | 107 | 84 | X | — | !# | Cazzola | 40.6 | 43 | 113 | 70 | 3/1 | 40.2 | ||||
Boughal, E | 12.0 | 13 | 84 | 71 | 5/4 | 5/4 | 11.8 | 4 | Broesler | 28.2 | 30 | 105 | 75 | 1UP | 1UP | 28.8 | ||
Wolke | 33.4 | 35 | 108 | 73 | 1UP | 33.3 | ^! | Slaski | 35.6 | 37 | 115 | 78 | 2/1 | — | ||||
Heelan | 22.9 | 24 | 105 | 2 | 81 | 3/2 | 4/3 | — | 5 | Weisbecker | 24.8 | 26 | 95 | 69 | X | X | 24.6 | |
Herman | 27.5 | 29 | 101 | 72 | 4/3 | 27.3 | #^ | Galowin | 42.2 | 44 | 132 | 3 | 88 | X | 43.1 | |||
Hoffman | 16.3 | 17 | 98 | 81 | X | X | 17.3 | 6 | Minicozzi | 32.0 | 34 | 114 | 2 | 80 | 33.0 | |||
Girola | 23.8 | 25 | 102 | 77 | X | — | ^* | Henke | 32.8 | 35 | 111 | 76 | 33.5 | |||||
7 | Cona | 32.3 | 34 | 100 | 66 | 4/3 | 7/6 | 31.5 | ||||||||||
^ | Marion | 45.2 | 48 | 120 | 72 | 8/6 | 44.8 |
Cortelyou 16.3 17
Division Net Average (DNA): A=77.9 B=75.9 *Absentee Net
Ind. Leaders | Division A | Division B |
Match | GT 7 EF MG JMo JMa EB RH 6 | GB 10 SH 8 |
Medal | MG +2 EB +7 GT +16 | GB -17 KL +4 FW +5 |
Week 6:Mill Pond White Tees 68.8/122
A – 1-5, 2-4, 3-6
B – 1-7, 2-5, 3-8, 4-6