L.I.E. Golf League 2024 Week 8
Course:Pine Hills Par/Rating:73/67.9 Slope:122 Yards:5770
Division A Division B
Tm | Pts | DNA | Prev | Total | Pos | Tm | Pts | DNA | Prev | Total |
1 | 6.5 | 0.5 | 30.0 | 37.0 | 1 | 2 | 1.0 | 0.5 | 37.0 | 38.5 |
4 | 7.0 | 0.5 | 25.5 | 33.0 | 2 | 1 | 6.5 | 0.5 | 29.5 | 36.5 |
2 | 6.0 | 23.5 | 29.5 | 3 | 4 | 4.0 | 26.5 | 30.5 | ||
3 | 0.0 | 25.5 | 25.5 | 4 | 3 | 2.0 | 18.5 | 20.5 | ||
5 | 0.0 | 24.0 | 24.0 | 5 | 7 | 0.0 | 16.0 | 16.0 | ||
6 | 0.0 | 12.5 | 12.5 | 6 | 6 | 2.5 | 11.0 | 13.5 | ||
7 | 5 | 4.0 | 9.0 | 13.0 |
Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | |
Tylee | 11.2 | 12 | 82 | 70 | 5/4 | 7/6 | — | 1 | Larsen | 24.9 | 27 | 95 | 68 | T | 5/4 | 24.7 | ||
Fox | 23.4 | 25 | 102 | 77 | 3/2 | 23.5 | !# | Stinton | 32.5 | 35 | 97 | 62 | 5/3 | 31.6 | ||||
Sosa | 19.4 | 21 | 102 | 81 | 2/1 | 5/4 | — | 2 | Hanuszek | 23.9 | 26 | 92 | 66 | T | X | 23.7 | ||
Geiger | 23.4 | 25 | 99 | 2 | 74 | 5/3 | 23.5 | ## | Simone | 32.0 | 35 | 119 | 2 | 84 | X | — | ||
Moore | 19.7 | 21 | 104 | 83 | X | X | 20.0 | 3 | Bellmar | 24.4 | 26 | 102 | 2 | 76 | X | X | — | |
Martone | 22.4 | 24 | 101 | 1 | 77 | X | 22.7 | #! | Cazzola | 40.2 | 43 | 122 | 79 | X | — | |||
Boughal, E | 12.2 | 13 | 89 | 76 | 4/3 | 5/4 | — | 4 | Broesler | 28.8 | 31 | 106 | 75 | 2/1 | 3/1 | — | ||
Boughal, J | 24.3 | 26 | 95 | 69 | 5/4 | 24.5 | ^! | Slaski | 36.5 | 39 | 120 | 3 | 81 | 2/1 | 37.0 | |||
Heelan | 22.8 | 25 | 105 | 80 | X | X | — | 5 | Weisbecker | 24.6 | 27 | 99 | 72 | T | X | — | ||
Herman | 27.6 | 30 | 115 | 85 | X | 28.1 | ^^ | Galowin | 43.1 | 47 | 127 | 2 | 80 | X | — | |||
Hoffman | 18.4 | 20 | 99 | 3 | 79 | X | X | — | 6 | Minicozzi | 33.4 | 36 | 116 | 1 | 80 | T | 1UP | 34.4 |
Girola | 24.2 | 26 | 80* | !^ | Henke | 34.6 | 37 | 119 | 3 | 82 | 2UP | 35.0 | ||||||
7 | Cona | 31.5 | 34 | |||||||||||||||
* | Marion | 45.7 | 49 |
Cortelyou 16.5
Division Net Average (DNA): A=77.4 B=75.4 *Absentee Net
Ind. Leaders | Division A | Division B |
Match | MG 12 GT 11 JMo 10 | GB 14 SH 13 |
Medal | MG +7 EB +21 GT +24 | GB -3 KL +2 SH +15 |
Week 9: Pine Ridge White Tees 67.5/120
A – 1-2, 3-4, 5-6
B – 1-6, 2-8, 3-5, 4-7