L.I.E. Golf League 2024 Week 9
Course:Pine Ridge Par/Rating:70/67.5 Slope:120 Yards:5612
Division A Division B
Tm | Pts | DNA | Prev | Total | Pos | Tm | Pts | DNA | Prev | Total |
1 | 6.0 | 0.5 | 37.0 | 44.0 | 1 | 2 | 6.0 | 0.5 | 38.5 | 45.0 |
4 | 3.5 | 0.5 | 33.0 | 37.0 | 2 | 1 | 6.0 | 0.5 | 36.5 | 43.0 |
2 | 0.0 | 29.5 | 29.5 | 3 | 4 | 6.0 | 0.5 | 30.5 | 37.0 | |
3 | 2.5 | 0.5 | 25.5 | 28.5 | 4 | 3 | 6.0 | 0.5 | 20.5 | 27.0 |
5 | 2.0 | 24.0 | 26.0 | 5 | 7 | 0.0 | 16.0 | 16.0 | ||
6 | 4.0 | 0.5 | 12.5 | 17.0 | 6 | 6 | 0.0 | 13.5 | 13.5 | |
7 | 5 | 0.0 | 13.0 | 13.0 |
Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | |
Tylee | 11.2 | 12 | 92 | 80 | 3/2 | 3/2 | 11.4 | 1 | Larsen | 24.7 | 26 | 102 | 1 | 76 | 4/3 | 24.8 | ||
Fox | 23.5 | 25 | 98 | 73 | 4/2 | 23.6 | !^ | Stinton | 31.6 | 34 | 110 | 76 | 3/2 | 31.7 | ||||
Sosa | 19.4 | 21 | 112 | 4 | 91 | X | X | 19.8 | 2 | Hanuszek | 23.7 | 25 | 102 | 1 | 77 | W | 24.0 | |
Geiger | 23.5 | 25 | 113 | 2 | 88 | X | — | !* | Simone | 32.0 | 34 | 106 | 1 | 72 | W | 31.7 | ||
Moore | 20.0 | 21 | 94 | 3 | 73 | 1UP | T | 21.2 | 3 | Cortelyou | 16.5 | 18 | 91 | 73 | 3/2 | 4/2 | 17.3 | |
Martone | 22.7 | 24 | 105 | 1 | 81 | X | — | #! | Bellmar | 24.4 | 26 | 107 | 5 | 81 | 2UP | 24.9 | ||
Boughal, E | 12.2 | 13 | 87 | 74 | X | T | — | 4 | Broesler | 28.8 | 31 | 77* | 5/3 | |||||
Boughal, J | 24.5 | 26 | 102 | 1 | 76 | 3/2 | 24.9 | ## | Slaski | 37.0 | 39 | 109 | 70 | 7/5 | 36.6 | |||
Heelan | 22.8 | 24 | 109 | 5 | 85 | 3/2 | 6/5 | 22.9 | 5 | Weisbecker | 24.6 | 26 | 102 | 76 | X | X | — | |
Herman | 28.1 | 30 | 113 | 83 | X | 29.4 | ^! | Galowin | 43.1 | 46 | 132 | 3 | 86 | X | 44.2 | |||
Hoffman | 18.4 | 20 | 100 | 80 | X | X | 19.7 | 6 | Minicozzi | 34.4 | 37 | 124 | 87 | X | X | — | ||
Girola | 24.2 | 26 | 80* | ^^ | Henke | 35.0 | 37 | 119 | 1 | 82 | X | — | ||||||
7 | Cona | 31.5 | 33 | 124 | 91 | X | X | 31.6 | ||||||||||
# | Marion | 45.7 | 49 | 126 | 77 | X | — |
Cazzola 40.2 43
Division Net Average (DNA): A=80.4 B=78.8 *Absentee Net
Ind. Leaders | Division A | Division B |
Match | GT 13 JMo 12 EF 11 | SH 15 GB 14 |
Medal | EB +25 MG +25 GT +34 | GB -3 KL +8 SH +22 |
Week 10:
A – 1-3, 2-5, 4-6
B – B1-B2, B3-B4, B5-B8, B6-B7