LIE Golf League
2023 Fall Classic
Week 3: Timber Point Par/Rating:72/67.1 Slope:113
Medal Stableford
Name | Indx | HCP | Grs | Cor | Net | Best 2/3 | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
Boughal | 11.8 | 12 | 83 | 1 | 71 | -6 | +1 | 26 | 42 | 68 | A | 11.9 | 13 |
Broesler | 28.5 | 29 | 109 | 1 | 80 | +17 | +27 | 11 | 31 | 42 | A | 29.3 | 32 |
Chapman | 29.7 | 30 | 112 | 82 | +18 | +31 | 12 | 14 | 26 | B | — | 32 | |
Fox | 22.4 | 22 | 92 | 70 | -! | +6 | 35 | 34 | 69 | A | 22.5 | 24 | |
Hauth | 14.8 | 15 | 99 | 3 | 84 | +8 | +20 | B | — | 16 | |||
Heelan | 22.9 | 23 | 106 | 1 | 83 | +6 | +17 | 6 | 45 | 51 | C | — | 25 |
Henke | 37.0 | 37 | -2 | 29 | D | 40 | |||||||
Herman | 26.6 | 27 | 105 | 1 | 78 | +3 | +9 | 14 | 45 | 59 | D | — | 29 |
Kelly | 22.7 | 23 | 96 | 73 | -4 | -3 | 23 | 50 | 73 | D | 23.0 | 25 | |
Larsen | 25.8 | 26 | 91 | 1 | 65 | -14 | -6 | 38 | 47 | 85 | C | 25.2 | 27 |
Lea | 22.3 | 22 | 91 | 69 | -5 | -5 | D | 22.6 | 24 | ||||
Martone | 22.5 | 23 | 113 | 1 | 90 | +12 | +30 | -3 | 33 | 30 | C | — | 24 |
Simone | 31.6 | 35 | 107 | 72 | -7 | -4 | 27 | 51 | 78 | C | 32.3 | 35 |
Week 4: Mill Pond White Tees 68.8/122