L.I.E. Golf League 2024 Week 1
Course:Spring Lake Par/Rating:72/68.6 Slope:120 Yards:6053
Division A Division B
Tm | Pts | DNA | Prev | Total | Pos | Tm | Pts | DNA | Prev | Total |
1 | 5.0 | 0.5 | 5.5 | 1 | 4 | 5.5 | 0.5 | 6.0 | ||
6 | 5.0 | 5.0 | 2 | 2 | 5.0 | 0.5 | 5.5 | |||
2 | 2.5 | 0.5 | 3.0 | 3 | 7 | 5.0 | 5.0 | |||
4 | 2.0 | 0.5 | 2.5 | 4 | 1 | 3.5 | 0.5 | 4.0 | ||
3 | 1.0 | 1.0 | 5 | 5 | 1.0 | 0.5 | 1.5 | |||
5 | 1.0 | 1.0 | 6 | 3 | 1.0 | 1.0 | ||||
7 | 6 | 1.0 | 1.0 |
Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
Tylee | 10.6 | 11 | 101 | 7 | 90 | X | 4/3 | — | 1 | Larsen | 25.2 | 27 | 99 | 72 | W | 25.4 | ||
Fox | 22.3 | 24 | 100 | 1 | 76 | 6/5 | — | !@ | Stinton | 27.6 | 29 | 118 | 89 | L | 28.1 | |||
Sosa | 18.8 | 20 | 82* | 2/1 | 2 | Hanuszek | 23.2 | 25 | 102 | 77 | X | 1UP | 23.5 | |||||
Geiger | 22.4 | 24 | 102 | 78 | 2/1 | 22.5 | @! | Simone | 31.4 | 33 | 109 | 76 | 3/2 | 31.7 | ||||
Moore | 20.1 | 21 | 109 | 4 | 88 | 1UP | X | — | 3 | Bellmar | 23.9 | 25 | 116 | 2 | 91 | X | 3/2 | 24.4 |
Martone | 22.3 | 24 | 107 | 83 | X | 22.5 | ## | Cazzola | 40.2 | 43 | 135 | 4 | 92 | X | — | |||
Boughal, E | 11.9 | 13 | 90 | 77 | X | X | — | 4 | Broesler | 29.3 | 31 | 100 | 69 | 5/4 | 5/4 | 29.2 | ||
Wolke | 32.4 | 34 | 83* | @$ | Slaski | 35.0 | 37 | 119 | 82 | X | 35.4 | |||||||
Heelan | 22.9 | 24 | 107 | 83 | 2UP | X | — | 5 | Weisbecker | 24.1 | 26 | 102 | 76 | X | X | 24.8 | ||
Herman | 27.2 | 29 | 120 | 4 | 91 | X | 27.5 | !$ | Galowin | 42.2 | 45 | 80* | ||||||
Hoffman | 15.3 | 16 | 105 | 3 | 89 | X | 3/2 | — | 6 | Minicozzi | 32 | 115 | 3 | 83 | 3/1 | X | 31.0 | |
Girola | 22.7 | 24 | 104 | 1 | 80 | 1UP | 23.3 | #! | Henke | 33.1 | 35 | 119 | 2 | 84 | X | — | ||
7 | Cona | 32.2 | 34 | 118 | 1 | 84 | 4/3 | — | ||||||||||
# | Marion | 44.8 | 48 | 88* |
Cortelyou 15.6 17
Division Net Average (DNA): A=83.5 B=81.3 *Absentee Net
Ind. Leaders | Division A | Division B |
Match | ||
Medal |
Week 2: Swan Lake Gold Tees 68.4/119
- 1-4, 2-6, 3-5
- 1-4, 2-3, 5-8, 6-7