L.I.E. Golf League 2024 Week 6
Course:Mill Pond Par/Rating:70/68.8 Slope:122 Yards:5946
Division A Division B
Tm | Pts | DNA | Prev | Total | Pos | Tm | Pts | DNA | Prev | Total |
1 | 0.5 | 28.0 | 28.5 | 1 | 2 | 6.0 | 0.5 | 24.0 | 30.5 | |
3 | 3.5 | 0.5 | 19.5 | 23.5 | 2 | 4 | 5.0 | 0.5 | 21.0 | 26.5 |
4 | 0.0 | 0.5 | 19.5 | 20.0 | 3 | 1 | 6.0 | 0.5 | 18.0 | 24.5 |
5 | 5.5 | 14.0 | 19.5 | 4 | 7 | 0.0 | 14.5 | 14.5 | ||
2 | 6.5 | 0.5 | 14.0 | 21.0 | 5 | 3 | 0.0 | 14.0 | 14.0 | |
6 | 2.5 | 6.0 | 8.5 | 6 | 6 | 1.0 | 8.0 | 9.0 | ||
7 | 5 | 0.0 | 9.0 | 9.0 |
Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | Name | Ind | Hp | Grs | C | Net | Mh | Ag | Ind | |
Tylee | 10.6 | 11 | 88 | 77 | X | X | 11.2 | 1 | Larsen | 24.9 | 27 | 99 | 72 | 4/2 | 6/4 | 24.8 | ||
Fox | 22.5 | 24 | 107 | 83 | T | 23.2 | !# | Stinton | 30.3 | 33 | 105 | 72 | 7/5 | 31.7 | ||||
Sosa | 19.2 | 21 | 100 | 1 | 79 | 3/2 | 3/2 | 19.4 | 2 | Hanuszek | 23.9 | 26 | 106 | 1 | 80 | 2/1 | 2/1 | — |
Geiger | 23.3 | 25 | 93 | 68 | 5/4 | 22.7 | #! | Simone | 31.1 | 34 | 115 | 1 | 81 | 3/1 | 32.0 | |||
Moore | 19.6 | 21 | 93 | 72 | 5/4 | X | 19.7 | 3 | Bellmar | 24.4 | 26 | DNF | ||||||
Martone | 22.0 | 24 | 82* | ^* | Cazzola | 40.2 | 43 | DNF | ||||||||||
Boughal, E | 11.8 | 13 | 87 | 74 | X | X | — | 4 | Broesler | 28.8 | 31 | 106 | 1 | 75 | 5/4 | 2UP | — | |
Wolke | 33.3 | 36 | 110 | 74 | X | — | #$ | Slaski | 35.6 | 38 | 119 | 81 | X | 36.4 | ||||
Heelan | 22.9 | 25 | 98 | 2 | 73 | 4/3 | 3/2 | 22.8 | 5 | Weisbecker | 24.6 | 27 | 108 | 81 | X | X | — | |
Herman | 27.3 | 29 | 115 | 7 | 86 | T | 27.6 | !! | Galowin | 43.1 | 47 | 137 | 3 | 90 | X | — | ||
Hoffman | 17.3 | 19 | 103 | 84 | X | 1UP | — | 6 | Minicozzi | 33.0 | 36 | 124 | 1 | 88 | X | X | 33.4 | |
Girola | 23.8 | 26 | 97 | 71 | T | 24.2 | ^$ | Henke | 33.5 | 36 | 119 | 83 | 2UP | 34.1 | ||||
7 | Cona | 31.5 | 34 | 115 | 2 | 81 | X | X | — | |||||||||
# | Marion | 44.8 | 48 | 144 | 6 | 96 | X | 45.7 |
Cortelyou 16.3 18
Division Net Average (DNA): A=76.45 B=81.7 *Absentee Net
Ind. Leaders | Division A | Division B |
Match | MG JMo RH 8 GT EF 7 JMa EB 6 | GB 12 SH 8 |
Medal | MG E EB +11 PG +18 | GB -12 KL +6 FW +16 |
Week 7:Smithtown Landing White Tees 68.5/124
A – 1-4, 2-6, 3-5
B – 1-7, 2-4, 3-6, 5-8